ComXchange PBX Comparison Matrix
Feature |
ComXchange |
Traditional |
| Enhanced hospitality applications | Yes | No |
| IP station capable | Yes | No |
| SIP trunking | Yes | No |
| Use of open standard protocols | Yes | No |
| Built-in conference bridge | Yes | No |
| Real-time graphical monitoring | Yes | No |
| Remote monitoring and administration through Internet | Yes | No |
| SQL-based logs for easy data searches | Yes | No |
| Video capable | Yes | No |
| Ability to make test calls remotely for troubleshooting issues | Yes | No |
| XML based applications at the phone (handset dependent) | Yes | No |
| Converged Network (voice/video/data-Internet) | Yes | No |
| Video phone/conferencing ready | Yes | No |
| Unified messaging* | Yes | No |
| wireless phones for entire property coverage | Yes | No |
| Connectivity to Microsoft Exchange 2007* | Yes | No |
| Email Notifications of system failures or abnormalities* | Yes | No |
| Content Server to push/pull data to display driven IP phones in guest rooms* | Yes | No |
| Designed specifically for hospitality | Yes | Rarely |
| Integrated call accounting | Yes | Rarely |
| Integrated voice mail | Yes | Rarely |
| Easy administration with GUI-based tools | Yes | Rarely |
| Support for FSK, NEON and LED message waiting lights (MWI) | Yes | Rarely |
| Caller ID including name delivery (with correct Central Office connectivity) | Yes | Rarely |
| Emergency/911 call notification | Yes | Rarely |
| Built-in ACD | Yes | Rarely |
| Multiple music-on-hold scripts streamed from the ComXchange server rather than remote devices | Yes | Rarely |
| Intercom support | Yes | Rarely |
| Trunk-to-trunk transfer | Yes | Rarely |
| Headset Capable Phones (direct connect to phone via headset port) | Yes | Rarely |
| Wake-up calls built into PBX | Yes | Rarely |
| Basic call handling -- Hold | Yes | Yes |
| Basic call handling -- Transfer (warm) | Yes | Yes |
| Basic call handling -- Transfer (cold) | Yes | Yes |
| Basic call handling -- Conference | Yes | Yes |
| Basic call handling -- Multiple Lines | Yes | Yes |
| Paging support | Yes | Yes |
| T1/PRI capable | Yes | Yes |
| Analog trunk capable (loop start) | Yes | Yes |
| Analog station capable | Yes | Yes |
| Proprietary handsets required | No | Yes |
*Features currently under final testing or development